|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Interface Summary | |
|---|---|
| IAbortActivity | This interface abstracts from the activities that handle job aborts. |
| IConnectorManager | This interface describes a manager for the registry of connectors. |
| IDocumentIdentifierStream | Implement this interface to return a stream of local document identifiers. |
| IEventActivity | This interface abstracts from the activities that use and govern events. |
| IFingerprintActivity | This interface abstracts from the activities that handle document fingerprinting and mime type acceptance. |
| IHistoryActivity | This interface abstracts from the activities that manage history information. |
| IJobDescription | This is a paper object describing a job. |
| IJobManager | This manager deals with jobs. |
| INamingActivity | This interface abstracts from the activities that use global, connection-specific, and job-specific names. |
| IProcessActivity | This interface abstracts from the activities that a fetched document processor can do. |
| IRepositoryConnection | An instance of this interface represents a paper object that describes a repository connection. |
| IRepositoryConnectionManager | Manager classes of this kind use the database to contain a human description of a repository connection. |
| IRepositoryConnector | This interface describes an instance of a connection between a repository and ManifoldCF's standard "pull" ingestion agent. |
| ISeedingActivity | This interface abstracts from the activities that a seeding operation can do. |
| IVersionActivity | This interface abstracts from the activities that a versioning operation can do. |
| Class Summary | |
|---|---|
| BlockingDocuments | An instance of this class keeps track of a pool of documents that the stuffer thread believes are ready to be reprioritized. |
| BucketDescription | Class which describes a specification of how to map a string to another string. |
| CacheKeyFactory | This class just represents a central place where cache keys are assembled. |
| ConnectorManagerFactory | Factory for connector manager. |
| DepthStatistics | An instance of this class keeps a running average of how long it takes for every connection to process a document. |
| DocumentDescription | This class describes a document to be fetched and processes, plus the job it's being fetched as part of, and the time beyond which a failed fetch is considered to be a hard error. |
| DocumentSetAndFlags | This class describes a set of documents and an associated boolean flag for each. |
| DocumentSpecification | This class represents a document specification, which is a generalized hierarchy of nodes that can be interpreted by a repository connector in an appropriate way. |
| EnumeratedValues | This class represents a set of enumerated integer values. |
| FilterCriteria | Class which describes specification of history records to include in a report. |
| JobManagerFactory | Factory class for IJobManager. |
| JobStartRecord | This class is a paper object which contains a job ID and a last job start time (0 if none). |
| JobStatus | This class describes the complete status of a job. |
| PerformanceStatistics | An instance of this class keeps a running average of how long it takes for every connection to process a document. |
| PerformanceStatistics.AveragingQueue | This class keeps track of some depth of fetch history for an individual connection, and is used to calculate a weighted average fetches-per-minute rate. |
| PerformanceStatistics.AveragingRecord | This class contains the data for a single document set against the given connection |
| QueueTracker | This class attempts to provide document priorities in order to acheive as much balance as possible between documents having different bins. |
| QueueTracker.BinCount | This is the class which allows a mutable integer count value to be saved in the bincount table. |
| QueueTracker.DoubleBinCount | This is the class which allows a mutable integer count value to be saved in the bincount table. |
| QueueTracker.PriorityKey | This is the key class for the availablePriorities table |
| QueueTracker.ThrottleLimits | This class represents the throttle limits out of the connection specification |
| QueueTracker.ThrottleLimitSpec | This is a class which describes an individual throttle limit, in fetches per millisecond. |
| RegExpCriteria | Class which describes a regular expression specification. |
| RepositoryConnectionManagerFactory | Repository connection manager factory. |
| RepositoryConnectorFactory | This is the factory class for IRepositoryConnector objects. |
| RepositoryConnectorFactory.ConnectorTracker | |
| RepositoryConnectorFactory.Pool | This class represents a value in the pool hash, which corresponds to a given key. |
| RepositoryConnectorFactory.PoolKey | This is an immutable pool key class, which describes a pool in terms of two independent keys. |
| ScheduleRecord | This class describes a single scheduling record, which describes a matching date and time for a job to be started or unblocked. |
| SortOrder | Class which describes specification of the sort order for a report. |
| SortOrder.ParseBuffer | |
| SortOrder.SortSpec | |
| StatusFilterCriteria | Class which describes specification of history records to include in a report. |
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||